Overview
Why Jovie | College Nannies+Sitters+Tutors?
Jovie | College Nannies+Sitters+Tutors is a professional services brand with over 21 years of operating history and 185 active locations. The full Franchise Disclosure Document, including unit-level financials, territory terms, training requirements, and franchisee obligations, is available on request.
The Numbers
Investment & Fees
- Total initial investment
- $107K – $163K
- Initial franchise fee
- $45K
- Royalty fee
- Available on request
- Ad / marketing fee
- Available on request
Regulatory Filings
FDDs on file
Latest FDD on file: 2024. Request the document below to see Item 19 financial performance, Item 7 estimated initial investment, and territory disclosures.
Who's Operating It
123 franchisees of Jovie | College Nannies+Sitters+Tutors
LAURA DAVIS
COLLEGE NANNIES & TUTORS OF SOCAL · Santo, Texas
9unitsSUE CORNISH
IN LOCO PARENTIS INC · Santo, Pennsylvania
5unitsSTUART DUPUY
MBF AGENCY TX LLC · Austin, Texas
4unitsDOINA BEREA
NANNIES N TUTORS 4 YOU ENTERPRISES LLC · Houston, Texas
3unitsDOUG BALSER
Austin, Texas
3unitsDoug and Donna Balser
Balser Enterprises, LLC · West Lake Hills, Texas
3unitsJOE KEELEY
CNT LLC · Minneapolis, Minnesota
3unitsJULIE SNIDER
FRONT PORCH PROPERTIES LLC · Indianapolis, Indiana
3units
Why every serious buyer requests the FDD
The Franchise Disclosure Document is the single most important piece of paperwork in your due diligence. It's federally mandated and contains everything a franchisor is required to share before you sign.
- Item 7: full breakdown of your real startup costs
- Item 19: actual unit-level revenue performance
- Item 20: franchisee count, openings, closures, transfers
- Item 21: audited financial statements
Frequently Asked
Jovie | College Nannies+Sitters+Tutors franchise FAQ
Is Jovie | College Nannies+Sitters+Tutors a franchise?
Yes. Jovie | College Nannies+Sitters+Tutors is a franchise in the professional services category, which means you can own and operate a Jovie | College Nannies+Sitters+Tutors location under a franchise agreement with the franchisor. The total initial investment to open one ranges from $107K – $163K. The franchisor provides the brand, systems, and ongoing support in exchange for an initial franchise fee and royalties, all disclosed in the Franchise Disclosure Document (FDD).
How much does it cost to open a Jovie | College Nannies+Sitters+Tutors franchise?
Total initial investment to open a Jovie | College Nannies+Sitters+Tutors franchise ranges from $107K – $163K according to the latest Franchise Disclosure Document. The actual cost depends on territory, build-out, and local market conditions. Request the full FDD on this page for Item 7's full investment breakdown.
What is the Jovie | College Nannies+Sitters+Tutors franchise fee?
The Jovie | College Nannies+Sitters+Tutors initial franchise fee is $45K, paid to the franchisor at signing. This is separate from total investment and does not include build-out, equipment, or working capital.
How many Jovie | College Nannies+Sitters+Tutors franchise locations are there?
Jovie | College Nannies+Sitters+Tutors operates 185 active locations as of the most recent FDD filing. Request the latest FDD for state-by-state distribution and openings/closures from Item 20.
When was Jovie | College Nannies+Sitters+Tutors founded?
Jovie | College Nannies+Sitters+Tutors was founded in 2005, giving the brand 21 years of operating history. Brand longevity matters in franchising because it correlates with refined operations, established supplier relationships, and a tested franchisee playbook.
Is a Jovie | College Nannies+Sitters+Tutors franchise profitable?
Jovie | College Nannies+Sitters+Tutors unit-level profitability depends on location, operating costs, staffing, and management. When a franchisor makes an earnings claim, it appears in Item 19 of the Franchise Disclosure Document, the only place franchise financial performance is officially disclosed. Request the Jovie | College Nannies+Sitters+Tutors FDD on this page to review any Item 19 financial performance representation.
How do I apply for a Jovie | College Nannies+Sitters+Tutors franchise opportunity?
Submit a request through this page to receive the Jovie | College Nannies+Sitters+Tutors Franchise Disclosure Document. The FDD contains everything you need to evaluate the opportunity: Item 7 investment, Item 19 financial performance, Item 20 unit counts and franchisee turnover, and Item 21 audited financials. There is no cost or obligation to request the FDD.
Where can I get the Jovie | College Nannies+Sitters+Tutors FDD?
The current Jovie | College Nannies+Sitters+Tutors FDD can be requested directly through this page. Franchise Disclosure Documents are federally regulated by the FTC and must be provided to prospective franchisees at least 14 days before signing any binding agreement or paying any fee.
Compare
More Professional Services opportunities
- Professional Services
The UPS Store
4,669
Units worldwide
- Founded
- 2012
- Investment
- —
- Professional Services
Ameriprise Financial
3,855
Units worldwide
- Founded
- 1971
- Investment
- $12K – $130K
- Professional Services
Jackson Hewitt Tax Service
3,092
Units worldwide
- Founded
- 1985
- Investment
- $15K – $128K
- Professional Services
Liberty Tax Service
2,255
Units worldwide
- Founded
- 2014
- Investment
- $42K – $61K
- SProfessional Services
Servpro
2,114
Units worldwide
- Founded
- 1977
- Investment
- $241K – $302K
- Professional Services
H&R BLOCK
1,987
Units worldwide
- Founded
- 2008
- Investment
- $34K – $159K