Overview
Why Villa Pizza | Fresh Italian Kitchen?
Villa Pizza | Fresh Italian Kitchen is a food & beverage brand with over 27 years of operating history and 59 active locations. The full Franchise Disclosure Document, including unit-level financials, territory terms, training requirements, and franchisee obligations, is available on request.
The Numbers
Investment & Fees
- Total initial investment
- $303K – $644K
- Initial franchise fee
- $25K – $35K
- Royalty fee
- Available on request
- Ad / marketing fee
- Available on request
Regulatory Filings
FDDs on file
Latest FDD on file: 2024. Request the document below to see Item 19 financial performance, Item 7 estimated initial investment, and territory disclosures.
Who's Operating It
37 franchisees of Villa Pizza | Fresh Italian Kitchen
DALE ROBINSON
GLOBAL MIAMI · Miami, Florida
2unitsPHIL ODEKIRK
Provo, Utah
2unitsABE DORTHEIMER
Newark, New Jersey
1unitAHMED NADEEM
Hoover, Alabama
1unitANDREA HACHEM
Philadelphia, Pennsylvania
1unitBOB KOENIG
Denver, Colorado
1unitCHENG LOR
Baltimore, Maryland
1unitCRAIG WESTENFELD
Clifton Park, New York
1unit
Why every serious buyer requests the FDD
The Franchise Disclosure Document is the single most important piece of paperwork in your due diligence. It's federally mandated and contains everything a franchisor is required to share before you sign.
- Item 7: full breakdown of your real startup costs
- Item 19: actual unit-level revenue performance
- Item 20: franchisee count, openings, closures, transfers
- Item 21: audited financial statements
Frequently Asked
Villa Pizza | Fresh Italian Kitchen franchise FAQ
Is Villa Pizza | Fresh Italian Kitchen a franchise?
Yes. Villa Pizza | Fresh Italian Kitchen is a franchise in the food & beverage category, which means you can own and operate a Villa Pizza | Fresh Italian Kitchen location under a franchise agreement with the franchisor. The total initial investment to open one ranges from $303K – $644K. The franchisor provides the brand, systems, and ongoing support in exchange for an initial franchise fee and royalties, all disclosed in the Franchise Disclosure Document (FDD).
How much does it cost to open a Villa Pizza | Fresh Italian Kitchen franchise?
Total initial investment to open a Villa Pizza | Fresh Italian Kitchen franchise ranges from $303K – $644K according to the latest Franchise Disclosure Document. The actual cost depends on territory, build-out, and local market conditions. Request the full FDD on this page for Item 7's full investment breakdown.
What is the Villa Pizza | Fresh Italian Kitchen franchise fee?
The Villa Pizza | Fresh Italian Kitchen initial franchise fee is $25K – $35K, paid to the franchisor at signing. This is separate from total investment and does not include build-out, equipment, or working capital.
How many Villa Pizza | Fresh Italian Kitchen franchise locations are there?
Villa Pizza | Fresh Italian Kitchen operates 59 active locations as of the most recent FDD filing. Request the latest FDD for state-by-state distribution and openings/closures from Item 20.
When was Villa Pizza | Fresh Italian Kitchen founded?
Villa Pizza | Fresh Italian Kitchen was founded in 1999, giving the brand 27 years of operating history. Brand longevity matters in franchising because it correlates with refined operations, established supplier relationships, and a tested franchisee playbook.
Is a Villa Pizza | Fresh Italian Kitchen franchise profitable?
Villa Pizza | Fresh Italian Kitchen unit-level profitability depends on location, operating costs, staffing, and management. When a franchisor makes an earnings claim, it appears in Item 19 of the Franchise Disclosure Document, the only place franchise financial performance is officially disclosed. Request the Villa Pizza | Fresh Italian Kitchen FDD on this page to review any Item 19 financial performance representation.
How do I apply for a Villa Pizza | Fresh Italian Kitchen franchise opportunity?
Submit a request through this page to receive the Villa Pizza | Fresh Italian Kitchen Franchise Disclosure Document. The FDD contains everything you need to evaluate the opportunity: Item 7 investment, Item 19 financial performance, Item 20 unit counts and franchisee turnover, and Item 21 audited financials. There is no cost or obligation to request the FDD.
Where can I get the Villa Pizza | Fresh Italian Kitchen FDD?
The current Villa Pizza | Fresh Italian Kitchen FDD can be requested directly through this page. Franchise Disclosure Documents are federally regulated by the FTC and must be provided to prospective franchisees at least 14 days before signing any binding agreement or paying any fee.
Compare
More Food & Beverage opportunities
- Food & Beverage
Subway
20,576
Units worldwide
- Founded
- 1991
- Investment
- $239K – $537K
- Food & Beverage
McDonald's
12,764
Units worldwide
- Founded
- 1955
- Investment
- $1.5M – $2.6M
- Food & Beverage
Dunkin' Donuts
8,087
Units worldwide
- Founded
- 2006
- Investment
- —
- Food & Beverage
7-Eleven
7,169
Units worldwide
- Founded
- 1961
- Investment
- —
- Food & Beverage
Taco Bell
7,049
Units worldwide
- Founded
- 2016
- Investment
- $1.6M – $4.0M
- Food & Beverage
Burger King
6,993
Units worldwide
- Founded
- 1963
- Investment
- $247K – $4.7M