Verified Profile Established Brand

Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels)

Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) Franchise Cost & Facts · Lodging & Leisure

A Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) franchise costs $307K – $12.0M in total initial investment, with an initial franchise fee of $50K – $500K, across 1,655 locations. See the full Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) fees, royalty, and Franchise Disclosure Document below.

Building your own franchise system? See how we recruit funded franchisees.

Lodging & LeisureFounded 1997· 29 yrs1,655 unitshttps
CI

Total Investment

$307K – $12.0M

Franchise Fee

$50K – $500K

Unit Count

1,655

Year Founded

1997

Overview

Why Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels)?

Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) is a lodging & leisure brand with over 29 years of operating history and 1,655 active locations. The full Franchise Disclosure Document, including unit-level financials, territory terms, training requirements, and franchisee obligations, is available on request.

The Numbers

Investment & Fees

Total initial investment
$307K – $12.0M
Initial franchise fee
$50K – $500K
Royalty fee
Available on request
Ad / marketing fee
Available on request

Regulatory Filings

FDDs on file

2025202320222021202020182017

Latest FDD on file: 2025. Request the document below to see Item 19 financial performance, Item 7 estimated initial investment, and territory disclosures.

Why every serious buyer requests the FDD

The Franchise Disclosure Document is the single most important piece of paperwork in your due diligence. It's federally mandated and contains everything a franchisor is required to share before you sign.

  • Item 7: full breakdown of your real startup costs
  • Item 19: actual unit-level revenue performance
  • Item 20: franchisee count, openings, closures, transfers
  • Item 21: audited financial statements

Frequently Asked

Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) franchise FAQ

Is Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) a franchise?

Yes. Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) is a franchise in the lodging & leisure category, which means you can own and operate a Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) location under a franchise agreement with the franchisor. The total initial investment to open one ranges from $307K – $12.0M. The franchisor provides the brand, systems, and ongoing support in exchange for an initial franchise fee and royalties, all disclosed in the Franchise Disclosure Document (FDD).

How much does it cost to open a Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) franchise?

Total initial investment to open a Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) franchise ranges from $307K – $12.0M according to the latest Franchise Disclosure Document. The actual cost depends on territory, build-out, and local market conditions. Request the full FDD on this page for Item 7's full investment breakdown.

What is the Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) franchise fee?

The Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) initial franchise fee is $50K – $500K, paid to the franchisor at signing. This is separate from total investment and does not include build-out, equipment, or working capital.

How many Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) franchise locations are there?

Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) operates 1,655 active locations as of the most recent FDD filing. Request the latest FDD for state-by-state distribution and openings/closures from Item 20.

When was Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) founded?

Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) was founded in 1997, giving the brand 29 years of operating history. Brand longevity matters in franchising because it correlates with refined operations, established supplier relationships, and a tested franchisee playbook.

Is a Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) franchise profitable?

Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) unit-level profitability depends on location, operating costs, staffing, and management. When a franchisor makes an earnings claim, it appears in Item 19 of the Franchise Disclosure Document, the only place franchise financial performance is officially disclosed. Request the Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) FDD on this page to review any Item 19 financial performance representation.

How do I apply for a Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) franchise opportunity?

Submit a request through this page to receive the Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) Franchise Disclosure Document. The FDD contains everything you need to evaluate the opportunity: Item 7 investment, Item 19 financial performance, Item 20 unit counts and franchisee turnover, and Item 21 audited financials. There is no cost or obligation to request the FDD.

Where can I get the Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) FDD?

The current Comfort Inn | Comfort Inn & Suites | Comfort Suites (Choice Hotels) FDD can be requested directly through this page. Franchise Disclosure Documents are federally regulated by the FTC and must be provided to prospective franchisees at least 14 days before signing any binding agreement or paying any fee.

Compare

More Lodging & Leisure opportunities