Overview
Why Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt?
Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt is a food & beverage brand with over 18 years of operating history and 61 active locations. The full Franchise Disclosure Document, including unit-level financials, territory terms, training requirements, and franchisee obligations, is available on request.
The Numbers
Investment & Fees
- Total initial investment
- $339K – $506K
- Initial franchise fee
- $25K
- Royalty fee
- Available on request
- Ad / marketing fee
- Available on request
Regulatory Filings
FDDs on file
Latest FDD on file: 2022. Request the document below to see Item 19 financial performance, Item 7 estimated initial investment, and territory disclosures.
Who's Operating It
46 franchisees of Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt
Mark Riggs
RSM LLC · Fargo, North Dako
4unitsHabip Alpaslan
Softbrain, Inc. · Hiram, Georgia
2unitsIsaac Collins
Kansas City, Missouri
2unitsKyle Powers
Powers Investments, LLC · Blaine, Minnesota
2unitsMichael Mackey
MCM Sweet Investments LLC · Phoenix, Arizona
2unitsPowers Investments, LLC
Shakopee, Minnesota
2unitsRene Chavarria
TX CherryBerry LLC · Lake Jackson, Texas
2unitsRobert & Victoria Zangwill
Cape Carteret, North Caro
2units
Why every serious buyer requests the FDD
The Franchise Disclosure Document is the single most important piece of paperwork in your due diligence. It's federally mandated and contains everything a franchisor is required to share before you sign.
- Item 7: full breakdown of your real startup costs
- Item 19: actual unit-level revenue performance
- Item 20: franchisee count, openings, closures, transfers
- Item 21: audited financial statements
Frequently Asked
Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt franchise FAQ
Is Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt a franchise?
Yes. Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt is a franchise in the food & beverage category, which means you can own and operate a Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt location under a franchise agreement with the franchisor. The total initial investment to open one ranges from $339K – $506K. The franchisor provides the brand, systems, and ongoing support in exchange for an initial franchise fee and royalties, all disclosed in the Franchise Disclosure Document (FDD).
How much does it cost to open a Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt franchise?
Total initial investment to open a Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt franchise ranges from $339K – $506K according to the latest Franchise Disclosure Document. The actual cost depends on territory, build-out, and local market conditions. Request the full FDD on this page for Item 7's full investment breakdown.
What is the Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt franchise fee?
The Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt initial franchise fee is $25K, paid to the franchisor at signing. This is separate from total investment and does not include build-out, equipment, or working capital.
How many Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt franchise locations are there?
Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt operates 61 active locations as of the most recent FDD filing. Request the latest FDD for state-by-state distribution and openings/closures from Item 20.
When was Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt founded?
Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt was founded in 2008, giving the brand 18 years of operating history. Brand longevity matters in franchising because it correlates with refined operations, established supplier relationships, and a tested franchisee playbook.
Is a Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt franchise profitable?
Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt unit-level profitability depends on location, operating costs, staffing, and management. When a franchisor makes an earnings claim, it appears in Item 19 of the Franchise Disclosure Document, the only place franchise financial performance is officially disclosed. Request the Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt FDD on this page to review any Item 19 financial performance representation.
How do I apply for a Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt franchise opportunity?
Submit a request through this page to receive the Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt Franchise Disclosure Document. The FDD contains everything you need to evaluate the opportunity: Item 7 investment, Item 19 financial performance, Item 20 unit counts and franchisee turnover, and Item 21 audited financials. There is no cost or obligation to request the FDD.
Where can I get the Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt FDD?
The current Cherry Berry self-serve Yogurt bar | Fuzzy Peach | Togli Mogli Frozen Yogurt | Let's YO! A Yogurt Experience | u-Swirl Frozen Yogurt | Yogurtini self-serve | Aspen Leaf Frozen Yogurt FDD can be requested directly through this page. Franchise Disclosure Documents are federally regulated by the FTC and must be provided to prospective franchisees at least 14 days before signing any binding agreement or paying any fee.
Compare
More Food & Beverage opportunities
- Food & Beverage
Subway
20,576
Units worldwide
- Founded
- 1991
- Investment
- $239K – $537K
- Food & Beverage
McDonald's
12,764
Units worldwide
- Founded
- 1955
- Investment
- $1.5M – $2.6M
- Food & Beverage
Dunkin' Donuts
8,087
Units worldwide
- Founded
- 2006
- Investment
- —
- Food & Beverage
7-Eleven
7,169
Units worldwide
- Founded
- 1961
- Investment
- —
- Food & Beverage
Taco Bell
7,049
Units worldwide
- Founded
- 2016
- Investment
- $1.6M – $4.0M
- Food & Beverage
Burger King
6,993
Units worldwide
- Founded
- 1963
- Investment
- $247K – $4.7M